Overview | Performance | Fund Information | Fund Fact Sheet
| Lead Portfolio Manager: | Antoni (Tony) Warzel, B.Comm (Hons), CFA |
| Fund Inception: | July 1, 2008 |
| Management Fee: | 2% |
| Incentive Fee: | 20% |
| Minimum Initial Subscription: | $150,000 * |
| Subscriptions/Purchases: | Monthly |
| Redemptions: | Monthly (with minimum 10 business day notice) |
| Administrators: | SGGG Fund Service Inc. |
| Auditor: | BDO Dunwoody LLP |
| Prime Broker/Custodian: | Cormark Securities Inc. |
| Legal Counsel: | Thompson Dorfman Sweatman LLP |
* a smaller investment amount is available to accredited investors (see applicable provincial regulations)